Skip to content
Snippets Groups Projects
Commit 3e706ff1 authored by Rob Moss's avatar Rob Moss
Browse files

Minor correction to normoblast population

The population size is the product of the production rate and lifespan.
parent e9129855
Branches
No related tags found
No related merge requests found
Pipeline #126281 passed
......@@ -198,7 +198,7 @@ net_Ur <- sum(p$Ur_a_ss)
| Symbol | Description | Baseline value |
|--------------|---------------------------------------|-----------------|
| \(\Uss\) | RBC population | \(`r p$U_ss`\) |
| \(\gamma\) | Normoblast population (bone marrow) | \(`r net_n`\) |
| \(\gamma \cdot T_n\) | Normoblast population (bone marrow) | \(`r net_n`\) |
| \(\rss(a)\) | Reticulocyte population (bone marrow) | \(`r net_r`\) |
| \(\Rss(a)\) | Reticulocyte population (circulation) | \(`r net_R`\) |
| \(\Nss(a)\) | Normoblast population (circulation) | \(`r net_N`\) |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment