Skip to content
Snippets Groups Projects
Commit d3cc7c25 authored by Kerry's avatar Kerry
Browse files

CoM

parent da4290a0
Branches
No related tags found
No related merge requests found
# Temperature and human thermal comfort effects of street trees across three contrasting street canyon environments
Andrew M. Coutts & Emma C. White & Nigel J. Tapper & Jason Beringer & Stephen J. Livesley
https://doi.org/10.1007/s00704-015-1409-y
## Description
Three contrasting streets in terms of tree canopy coverage
and canyon morphology were selected. (1) a deep urban canyon oriented ENE–WSW in the Central Business District with moderate vegetation cover (CBD); (2) a shallow urban canyon oriented E–W in nearby East Melbourne that was open, with very little tree canopy cover
(Open: OPN); and (3) a shallow urban canyon oriented E–W in East Melbourne with dense tree canopy cover (Treed: TRD)
## Observation period
1 December 2011 - 31 March 2012
1 December 2012 - 31 March 2013
## Timestep
10 minutes
## Locations
|lon | lat | location | remarks |
| --- | --- | --- | --- |
|144.987619| -37.815527 | GeorgeSt_EM1 |Treed street|
|144.98701| -37.815482| GeorgeSt_EM2 |Treed street|
|144.98677| -37.815355 | GeorgeSt_EM3 |Treed street|
|144.985777| -37.81525 | GeorgeSt_EM4 |Treed street|
|144.987777| -37.815463 | GeorgeSt_EM7 |Treed street|
|144.986453| -37.815414| GeorgeSt_EM9 |Treed street|
|144.986062| -37.815281| GeorgeSt_EM12 |Treed street|
|144.987027| -37.813051| GippsSt_EM5 |Exposed street|
|144.986536| -37.813012| GippsSt_EM6 |Exposed street|
|144.987732| -37.813153| GippsSt_EM8 |Exposed street|
|144.986163| -37.813097| GippsSt_EM10| Exposed street|
|144.987566| -37.813259| GippsSt_EM11| Exposed street|
## Variables
CoM-2011-2.db and CoM-2012-3.db
* T~a~
* RH
* PET
* WS
* WD
* BB
* T~mrt~
## Site characteristics
| Parameter |Bourke St. (W–E)| Gipps St.| George St.|
|---|---|---|---|
| Site description| CBD| Open (OPN)| Treed (TRD)|
|No. of stations| 10 (4–6)| 5| 7|
|Minimum building height (m)| 5| 4| 4|
|Maximum building height (m)| 133| 14| 11|
|Average building height (m)| 22| 7| 8|
|Street width (m)| 29| 25| 25|
|Mean H:W| 0.76 (1.06–0.54)| 0.27| 0.32|
|Plan area canopy cover (%)| 31 (20–42)| 12| 45|
## Datafile
[Data file archive](CoM2011-2013.zip)
File added
<!-- Add banner here -->
![Banner](./header.png)
# Micro-climate observations
## Collection of micro-climate observations
......@@ -8,15 +6,34 @@
This is an open access collection of micro-climate observations. If you use a dataset, please give credit through citations of the dataset and/or the linked publication.
Sitename | City | Country | Observation Period | Variables | References
--- | --- | --- | --- | --- | --- | ---| ---
[Burnley2021-2022](Observations/Burnley2021-2022/Burnley.md) | Melbourne | AU | 2021-2022 | T~a~, RH, WS, P, SW~down~, SM, Irr, VP, T~surf~, T~soil~ | https://doi.org/10.1016/j.uclim.2024.101914
|Sitename | City | Country | Observation Period | Variables | lat/lon | References |
--- | --- | --- | --- | --- | --- | ---|---|---
|Burnley2021-2022 | Melbourne | AU | 2021-2022 | T~a~, RH, WS, P, SW~down~, SM, Irr, VP, T~surf~, T~soil~ | -37.830177,145.023441 | https://doi.org/10.1016/j.uclim.2024.101914 |
|CoM2011-2012 | Melbourne | AU | Observation Period | T~a~, RH, PET, WS, WD, BB, T~mrt~ | lat/lon | https://doi.org/10.1007/s00704-015-1409-y |
|Lyndhurst/Aquarevo | Melbourne | AU | Observation Period | Variables | -38.073255,145.253939 _ -38.071706,145.25267 | References |
|Smith Street | Melbourne | AU | Observation Period | Variables | lat/lon | References |
|Lincoln Sq | Melbourne | AU | Observation Period | Variables | lat/lon | References |
## Datasets
Details: [Burnley2021-2022](Observations/Burnley2021-2022/Burnley.md) Metadata: [TODO](Observations/Burnley2021-2022/metadata.md) Data files: [10972539.zip](Observations/Burnley2021-2022/10972539.zip)
Details [CoM2011-2012](Observations/CoM2011-2012/CoM2011.md) Metadata [TODO](Observations/CoM2011-2012/metadata.md) Data files [CoM2011-2013.zip](Observations/CoM2011-2012/CoM2011-2013.zip)
<!--
[Lyndhurst/Aquarevo](Observations/Aquarevo/Aquarevo.md) Metadata [TODO](Observations/Aquarevo/metadata.md)
[Smith Street](Observations/SmithSt/SmithSt.md) Metadata [TODO](Observations/SmithSt/metadata.md)
[Lincoln Square](Observations/LincolnSq/LincolnSq.md) Metadata [TODO](Observations/LincolnSq/metadata.md)
-->
## Variables
* T~a~ - Air temperature
* RH - Relative humidity
* WS - Wind speed
* WD - Wind direction
* P - Precipitation
* SW~down~ - Incoming shortwave
* SM - Soil moisture
......@@ -24,4 +41,6 @@ Sitename | City | Country | Observation Period | Variables | References
* VP - Vapor pressure
* T~surf~ - Surface temperature
* T~soil~ - Soil temperature
* BB - Black bulb temperature
* T~mrt~ - mean radiant temperature
* PET - physiological equivalent temperature
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment